Resmi büyütmek için resmin üzerine tıklayın.
Diğer resimlere göz atmak için resimleri parmağınız ile kaydırabilirsiniz.
İtem | Unit | V2C | V2S | V4C | V4S | V6C | V6S |
Capacities | |||||||
Max.Swing Dia Over Bed | mm | 430 | 500 | 650 | 720 | 860 | 1000 |
Max.Cutting Height | mm | 350 | 350 | 500 | 600 | 700 | 800 |
Max.Cutting Dia | mm | 280 | 330 | 500 | 600 | 800 | 900 |
Spindle | |||||||
Spindle Speed Range | r/min | 50-4000 | 50-3000 | 50-2500 | 60-1100 | 50-1500 | 50-800 |
Spindle Rated Output Torque | Nm | 272 | 447 | 549 | 816 | 1311 | 2000 |
Output Power of Main Motor | Kw | 11/15 | 15/18.5 | 15/18.5 | 18.5/22 | 22 | 37/45 |
Hydraulic Chuck | inch | 8" | 10" | 12" | 15" | 21" | 24" |
Accuracy | |||||||
Machining Accuracy | IT6 | IT6 | IT6 | IT6 | IT6-IT7 | IT6-IT7 | |
Surface Roughness of Workpiece | Ra1.6 | Ra1.6 | Ra1.6 | Ra1.6 | Ra1.6 | Ra1.6 | |
Positioning Accuracy of X/Z axis | mm | 0.01/0.01 | 0.01/0.01 | 0.016/0.018 | 0.016/0.018 | 0.018/0.020 | 0.018/0.020 |
Repeatability of X/Z axis | mm | 0.004/0.005 | 0.004/0.005 | 0.005/0.006 | 0.005/0.006 | 0.006/0.008 | 0.0075/0.015 |
Axis | |||||||
X/Z axis Rapid Traverse | m/min | 30/30 | 30/30 | 18/18 | 18/18 | 16/16 | 10.Ara |
Travel of X/Z axis | mm | 200/400 | 200/400 | 300/500 | 300/650 | 440/720 | 800/850 |
General | |||||||
Max.workpiece weight disc/shaft | kg | 200/200 | 200/200 | 300 | 400 | 600 | 800 |
Machine Weight | kg | 3800 | 4500 | 6000 | 7500 | 10500 | 15000 |
SMTCL V SERİSİ CNC DİK TORNA
Firma: SMTCL Shenyang Makina / Shenyang Makina
SMTCL V SERİSİ CNC DİK TORNA
Firma: SMTCL Shenyang Makina / Shenyang Makina