Resmi büyütmek için resmin üzerine tıklayın.
Diğer resimlere göz atmak için resimleri parmağınız ile kaydırabilirsiniz.
Contents | Items | Units | X5-320 |
---|---|---|---|
Work Range | X Axis Travel | mm | 410 |
Y Axis Travel | mm | 600 | |
Z Axis Travel | mm | 510 | |
A axis travel | deg | -40゜~ +120゜ | |
C axis travel | deg | 360゜ | |
Table size | mm | Ø320 | |
Table load capacity | kg | 100 | |
Max. swing | mm | Ø400 | |
Table surface to spindle nose | mm | 100-610 | |
Spindle nose to tilting center at 90゜ | mm | 100-610 | |
Max. work piece size | mm | Ø400x 300 | |
Spindle | Spindle speed | RPM | 10000 |
Spindle taper | - | BT40 | |
Spindle transmission | type | Direct | |
A.C.T | Type | - | Arm type |
Tool capacity | pc | 24 | |
Max. tool diameter | mm | Ø78 | |
Without adjacent tool | mm | Ø150 | |
Max. tool length | mm | 150 | |
Max. tool weight | kg | 7 | |
Tool selection | type | Random | |
Motor | Spindle motor | kw | 7.5 / 11 |
X / Y/ Z Axes motor | kw | 3 / 3 / 4 | |
Feed Drive | Feed force on X / Y / Z axis | - | - |
Rapid movement on X / Y / Z axis | min | 30 / 30 / 24 | |
Rapid movement on A / C axis | mm | A=25 / C=25 | |
Dia. & pitch of ball screw | - | Ø40 / P10 | |
others | Floor space (length) | mm | 2974 |
Floor space (width) | mm | 2710 | |
Floor space (height) | mm | 3020 | |
Machine net weight | kg | 6700 |
5 Eksen Sunmill X5-320 Cnc Dik İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ
5 Eksen Sunmill X5-320 Cnc Dik İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ