Resmi büyütmek için resmin üzerine tıklayın.
Diğer resimlere göz atmak için resimleri parmağınız ile kaydırabilirsiniz.
Contents | Items | Units | JHV - 800 | |
---|---|---|---|---|
Travel | LINEAR WAY | |||
X axis travel | mm | 800 | ||
Y axis travel | mm | 500 | ||
Z axis travel | mm | 580 | ||
Distance from spindle nose to table surface | mm | 120-700 | ||
Table | Table area | mm | 900 x 500 | |
Max. load of table | kg | 500 | ||
T- slot | mm | 5 x 18 x 100 | ||
Spindle | Spindle taper | - | BT40 | |
Spindle speed | RPM | 8000,10000 | 10000,12000,15000 | |
Spindle drive | - | Belt type | Direct type | |
Spindle cooling | - | Oil cooler | ||
Spindle motor | kw | 5.5 / 7.5 | ||
Feed Rate | Rapid traverse X | m/min | 30 | |
Rapid traverse Y | m/min | 30 | ||
Rapid traverse Z | m/mm | 24 | ||
Cutting feed rate | mm/min | 1-15000 | ||
X,Y,Z axis servo motor (FANUC) | kw | 1.2 / 1.8 / 2.5 | ||
X,Y,Z axis servo motor (MITSUBISHI) | kw | 1.5 / 1.5 / 2 | ||
Ball Screw | Diameter of X,Y,Z axis | mm | 32 | |
Pitch of X,Y,Z axis | mm | 12 | ||
A.T.C. | Magazine type (BT40) | Carousel | Arm | |
Tool magazine capacity | pcs | 16 | 24 | |
Max. tool diameter | mm | 100 / 150 | 76 / 150 | |
Max. tool length | mm | 250 | 250 | |
Max. tool weight | kg | 7 | 7 | |
Tool selection | - | Fixed | Random | |
Others | Power consumption | KVA | 20 | |
Floor space (length) | mm | 2300 | ||
Floor space (width) | mm | 2570 | ||
Floor space (height) | mm | 2770 | ||
Machine weight | kg | 4500 |
Sunmill JHV-800 Cnc Dik İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ
Sunmill JHV-800 Cnc Dik İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ