En Çok Arananlar
CNC,
CNC Torna,
Torna,
Pres Makinaları

Resmi büyütmek için resmin üzerine tıklayın.
Diğer resimlere göz atmak için resimleri parmağınız ile kaydırabilirsiniz.
| Contents | Items | Units | JMV - 1200A | |
|---|---|---|---|---|
| Travel | BOX WAY | |||
| X axis travel | mm | 1200 | ||
| Y axis travel | mm | 650 | ||
| Z axis travel | mm | 600 (720 opt.) | ||
| Spindle nose to table surface | mm | 120-720 (150-870 opt.) | ||
| Table | Table area | mm | 1350 x 650 | |
| Max. load of table | kg | 1000 | ||
| T-slot | mm | 5 x 18 x 125 | ||
| Spindle | Spindle taper | - | BT-40 (BT-50 opt.) | |
| Spindle speed | rpm | 8000/10000 | ||
| Spindle cooling | - | Oil cooler (std.) | ||
| Spindle motor | kw | 7.5/11 | ||
| Feed Rate | Rapid traverse X | m/min | 18 | |
| Rapid traverse Y | m/min | 18 | ||
| Rapid traverse Z | m/mm | 15 | ||
| Cutting feed rate | mm/min | 1-10000 | ||
| Servo Motor | X Axis motor | kw | 2.5 | |
| Y Axis motor | kw | 2.5 | ||
| Z Axis motor | kw | 2.5 | ||
| A.T.C. | Magazine type (BT40) | Carousel | Arm | |
| Tool magazine capacity | pcs | 16 | 24 | |
| Max. tool diameter | mm | 100 / 180 | 75 / 150 | |
| Max. tool length | mm | 250 | 300 | |
| Max. tool weight | kg | 7 | 7 | |
| Tool selection | - | Fixed-type | Random | |
| Other | Power consumption | KVA | 20 | |
| Floor space (length) | mm | 3800 | ||
| Floor space (width) | mm | 2550 | ||
| Floor space (height) | mm | 2950 | ||
| Machine weight | kg | 8200 | ||
Sunmill JMV-1200A Cnc Dik İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ
Sunmill JMV-1200A Cnc Dik İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ

