Resmi büyütmek için resmin üzerine tıklayın.
Diğer resimlere göz atmak için resimleri parmağınız ile kaydırabilirsiniz.
Contents | Items | Units | JMV - 1800 | |
---|---|---|---|---|
Travel | Box way | |||
X Axis Travel | mm | 1800 | ||
Y Axis Travel | mm | 850 | ||
Z Axis Travel | mm | 750 | ||
Distance From Table Surface to Spindle nose | mm | 150-900 | ||
Table | Table area | mm | 2000 x 850 | |
Max. Load of table | kg | 2500 | ||
T- slot | mm | 5 x 18 x 150 | ||
Spindle | Spindle taper | - | BT50 (ISO50) | |
Spindle Speed | RPM | 6000 | ||
Spindle Drive | - | Belt | Gear head (opt.) | |
Spindle Cooling | - | Oil cooler | ||
Spindle Motor | kw | 15/18.5 | ||
Feed Rate | Rapid Traverse X | m/min | 18 | |
Rapid Traverse Y | m/min | 18 | ||
Rapid Traverse Z | m/mm | 15 | ||
Cutting feed rate | mm/min | 1-10000 | ||
X / Y/ Z Axes motor output | kw | 7.0 / 7.0 / 7.0 | ||
A.T.C. | Magazine type (BT40) | Arm | Chain (opt.) | |
Tool Magazine capacity | pcs | 24 | 32 | |
Max. tool diameter | mm | 110/220 | 125/220 | |
Max. tool length | mm | 300 | 300 | |
Max. tool weight | kg | 15 | 15 | |
Tool Selection | - | Random | Random | |
Others | Power consumption | KVA | 40 | |
Floor space (length) | mm | 4920 | ||
Floor space (width) | mm | 3510 | ||
Floor space (height) | mm | 3345 | ||
Machine weight | kg | 16000 |
Sunmill JMV-1800 Cnc Dik İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ
Sunmill JMV-1800 Cnc Dik İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ