Resmi büyütmek için resmin üzerine tıklayın.
Diğer resimlere göz atmak için resimleri parmağınız ile kaydırabilirsiniz.
Contents | Items | Units | JHV - 1500 | |
---|---|---|---|---|
Travel | LINEAR WAY | |||
X axis travel | mm | 1500 | ||
Y axis travel | mm | 750 | ||
Z axis travel | mm | 700 | ||
Distance from spindle nose to table surface | mm | 150-850 | ||
Table | Table area | mm | 1500 x 750 | |
Max. load table | kg | 1000 | ||
T- slot | mm | 5 x 18 x 150 | ||
Spindle | Spindle taper | - | BT-40 | BT-40 |
Spindle speed | rpm | 8000/10000 | 10000/12000/15000 | |
Spindle drive | - | Belt type | Direct type | |
Spindle cooling | - | oil cooler (std.) | ||
Spindle motor | kw | 11/15 | ||
Feed Rate | Rapid traverse X | m/min | 24 | |
Rapid traverse Y | m/min | 24 | ||
Rapid traverse Z | m/mm | 24 | ||
Cutting feed rate | mm/min | 1-15000 | ||
X,Y,Z axis servo motor (FANUC) | kw | 4 / 4 / 7 | ||
X,Y,Z axis servo motor (MITSUBISHI) | kw | 4.5 / 4.5 / 7 | ||
Ball Screw | Diameter of X,Y,Z axis | mm | 45 | |
Pitch of X,Y,Z axis | mm | 10 | ||
A.T.C. | Magazine type (BT40) | Carousel | Arm | |
Tool magazine capacity | pcs | 16 | 24 | |
Max. tool diameter | mm | 100 / 180 | 76 / 150 | |
Max. tool length | mm | 300 | 300 | |
Max. tool weight | kg | 7 | 7 | |
Tool selection | - | Fixed type | Random | |
Others | Power consumption | KVA | 30(40 opt.) | |
Floor space (length) | mm | 4000 | ||
Floor space (width) | mm | 3740 | ||
Floor space (height) | mm | 2900 | ||
Machine weight | kg | 10000 |
Sunmill JHV-1500 Cnc Dik İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ
Sunmill JHV-1500 Cnc Dik İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ