Resmi büyütmek için resmin üzerine tıklayın.
Diğer resimlere göz atmak için resimleri parmağınız ile kaydırabilirsiniz.
Contents | Items | Units | JHV - 550APC | |
---|---|---|---|---|
Travel | LINEAR WAY | |||
X axis travel | mm | 550 | ||
Y axis travel | mm | 400 | ||
Z axis travel | mm | 460 | ||
Distance from spindle nose to table surface | mm | 120-580 | ||
Spindle center to column surface | mm | 510 | ||
Table | Table area | mm | 600 x 400 | |
Max. load table | kg | 200 x 2 | ||
T- slot | mm | 3 x 14 x 100 | ||
Pallet changing time | kg | 7 | ||
Pallet exchange method | mm | 180° changing(rotary) | ||
Spindle | Spindle taper | - | BT-40 | BT-40 |
Spindle speed | rpm | 8000/10000 | 10000/12000/15000 | |
Spindle drive | - | Belt type | Direct type | |
Spindle cooling | - | oil cooler | ||
Spindle motor | kw | 5.5 / 7.5 | ||
Feed Rate | Rapid traverse X | m/min | 48 | |
Rapid traverse Y | m/min | 48 | ||
Rapid traverse Z | m/mm | 36 | ||
Cutting feed rate | mm/min | 1-15000 | ||
X,Y,Z axis servo motor (FANUC) | kw | 1.2 / 1.2 / 1.8 | ||
X,Y,Z axis servo motor (MITSUBISHI) | kw | 1.5 / 1.5 / 2 | ||
Ballscrew | Diameter of X,Y,Z axis | mm | 32 | |
Pitch of X,Y,Z axis | mm | 16/16/12 | ||
A.T.C. | Magazine type (BT40) | Arm | ||
Tool magazine capacity | pcs | 24 | ||
Max. tool diameter | mm | 76/150 | ||
Max. tool length | mm | 250 | ||
Max. tool weight | kg | 7 | ||
Tool selection | - | Random | ||
Others | Power consumption | KVA | 20 | |
Floor space (length) | mm | 2000 | ||
Floor space (width) | mm | 2960 | ||
Floor space (height) | mm | 2360 | ||
Machine weight | kg | 3750 |
Sunmill JHV-550APC CNC Dik İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ
Sunmill JHV-550APC CNC Dik İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ