En Çok Arananlar
CNC,
CNC Torna,
Torna,
Pres Makinaları

Resmi büyütmek için resmin üzerine tıklayın.
Diğer resimlere göz atmak için resimleri parmağınız ile kaydırabilirsiniz.
| Contents | Items | Units | JHV - 2000 |
|---|---|---|---|
| Travel | LINEAR WAY | ||
| X axis travel | mm | 2000 | |
| Y axis travel | mm | 900 | |
| Z axis travel | mm | 750 / 1000 (opt.) | |
| Spindle nose to table surface | mm | 150-900 / 150-1150 (opt.) | |
| Spindle center to column surface | mm | 950 | |
| Table | Table area | mm | 2050 x 900 |
| Max. load of table | kg | 3000 | |
| T- slot | mm | 6 x 18 x 145 | |
| Spindle | Spindle speed | rpm | 6000 (Belt) |
| Spindle taper | - | BT-50 | |
| A.T.C | Magazine type (BT50) | type | Arm type, Chain type(opt.) |
| Tool magazine capacity | pcs | 24(st.), 32T (opt.) | |
| Max. tool diameter | mm | 110/220, 125- 220(opt.) | |
| Max. tool length | mm | 300 | |
| Max. tool weight | kg | 15 | |
| Motor | Spindle motor | kw | 15 / 18.5 |
| X/Y/Z axis motor (FANUC) | kw | 7 / 7 / 7 | |
| X/Y/Z axis motor (MITSUBISHI) | kw | 7 / 7 / 7 | |
| Feed Rate | Rapid traverse X | m/min | 24 |
| Rapid traverse Y | m/min | 24 | |
| Rapid traverse Z | m/mm | 15 | |
| Cutting feed rate | mm/min | 1- 7000 | |
| Ball Screw | Diameter of X,Y,Z axis | mm | 50 |
| Pitch of X,Y,Z axis | mm | 10 | |
| Others | Floor space (length) | mm | 5800 |
| Floor space (width) | mm | 4000 | |
| Floor space (height) | mm | 3650 | |
| Machine weight | kg | 18500 | |
Sunmill JHV-2000 Cnc Dik İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ
Sunmill JHV-2000 Cnc Dik İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ

