En Çok Arananlar
CNC,
CNC Torna,
Torna,
Pres Makinaları

Resmi büyütmek için resmin üzerine tıklayın.
Diğer resimlere göz atmak için resimleri parmağınız ile kaydırabilirsiniz.
| Contents | Items | Units | JHV - 850 | |
|---|---|---|---|---|
| Travel | LINEAR WAY | |||
| X axis travel | mm | 850 | ||
| Y axis travel | mm | 550 | ||
| Z axis travel | mm | 580 | ||
| Distance from spindle nose to table surface | mm | 120-700 | ||
| Table | Table area | mm | 1020 x 550 | |
| Max. load table | kg | 600 | ||
| T- slot | mm | 4 x 18 x 125 | ||
| Spindle | Spindle taper | - | BT-40 | BT-40 |
| Spindle speed | rpm | 8000/10000 | 10000/12000/15000 | |
| Spindle drive | - | Belt type | Direct type | |
| Spindle cooling | - | Oil cooler (std.) | ||
| Spindle motor | kw | 7.5 / 11 | ||
| Feed Rate | Rapid traverse X | m/min | 30 | |
| Rapid traverse Y | m/min | 30 | ||
| Rapid traverse Z | m/mm | 24 | ||
| Cutting feed rate | mm/min | 1-15000 | ||
| X,Y,Z axis servo motor (FANUC) | kw | 1.8 / 1.8 / 2.5 | ||
| X,Y,Z axis servo motor (MITSUBISHI) | kw | 3.5 / 3.5 / 3.5 | ||
| Ball Screw | Diameter of X,Y,Z axis | mm | 40 / 40 / 40 | |
| Pitch of X,Y,Z axis | mm | 10 | ||
| A.T.C. | Magazine type (BT40) | Carousel | Arm | |
| Tool magazine capacity | pcs | 16 | 24 | |
| Max. tool diameter | mm | 100 / 180 | 76 / 150 | |
| Max. tool length | mm | 250 | 250 | |
| Max. tool weight | kg | 7 | 7 | |
| Tool selection | - | Fixed-type | Random | |
| Others | Power consumption | KVA | 20 | |
| Floor space (length) | mm | 3310 | ||
| Floor space (width) | mm | 2750 | ||
| Floor space (height) | mm | 2950 | ||
| Machine weight | kg | 6200 | ||
Sunmill JHV-850 Cnc Dik İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ
Sunmill JHV-850 Cnc Dik İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ

