Resmi büyütmek için resmin üzerine tıklayın.
Diğer resimlere göz atmak için resimleri parmağınız ile kaydırabilirsiniz.
Contents | Items | Units | JHV - 1200 | |
---|---|---|---|---|
Travel | LINEAR WAY | |||
X axis travel | mm | 1200 | ||
Y axis travel | mm | 650 | ||
Z axis travel | mm | 610 (720 opt..) | ||
Distance from spindle nose to table surface | mm | 120-730 (150-870 opt.) | ||
Table | Table area | mm | 1350 x 630 | |
Max. load table | kg | 1000 | ||
T- slot | mm | 5 x 18 x 100 | ||
Spindle | Spindle taper | - | BT-40 (BT-50 opt.) | |
Spindle speed | rpm | 8000 /10000 /12000 /15000 | ||
Spindle drive | - | Belt type (Direct type opt.) | ||
Spindle cooling | - | Oil cooler (std.) | ||
Spindle motor | kw | 7.5 / 11 | ||
Feed Rate | Rapid traverse X | m/min | 30 | |
Rapid traverse Y | m/min | 30 | ||
Rapid traverse Z | m/mm | 24 | ||
Cutting feed rate | mm/min | 1-15000 | ||
X,Y,Z axis servo motor (FANUC) | kw | 3.0 / 3.0 / 3.0 | ||
X,Y,Z axis servo motor (MITSUBISHI) | kw | 3.5 / 3.5 / 3.5 | ||
Ball Screw | Diameter of X,Y,Z axis | mm | 45 / 40 /40 | |
Pitch of X,Y,Z axis | mm | 10 / 10 /12 | ||
A.T.C. | Magazine type (BT40) | Carousel | Arm | |
Tool magazine capacity | pcs | 16 | 24 | |
Max. tool diameter | mm | 100 / 180 | 75 / 150 | |
Max. tool length | mm | 300 | 300 | |
Max. tool weight | kg | 7 | 7 | |
Tool selection | - | Fixed-type | Random | |
Others | Power consumption | KVA | 20 | |
Floor space (length) | mm | 3400 | ||
Floor space (width) | mm | 2550 | ||
Floor space (height) | mm | 2950 | ||
Machine weight | kg | 7800 |
Sunmill JHV-1200 Cnc Dik İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ
Sunmill JHV-1200 Cnc Dik İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ