Resmi büyütmek için resmin üzerine tıklayın.
Diğer resimlere göz atmak için resimleri parmağınız ile kaydırabilirsiniz.
Specification/ Machine model | Unit | DL-321 |
---|---|---|
X axis travel | mm (in) | 3060(120.4) |
Y axis travel | mm (in) | 2150(84.6) |
Z axis travel | mm (in) | 700(27.5) |
Table dimension (X direction) | mm (in) | 3000(118.1) |
Table dimension (Y direction) | mm (in) | 2000(78.7) |
Table loading | kg (lb) | 12000(26455) |
Spindle motor power | kW (HP) | 11/15(15/20) |
Spindle speed | rpm | 10-12000 |
Spindle taper | BBT#50 | |
Rapid feedrate - X axis | mm(in)/min | 25000(984.2) |
Rapid feedrate - Y axis | mm(in)/min | 25000(984.2) |
Rapid feedrate - Z axis | mm(in)/min | 17000(669.2) |
Cutting federate | mm(in)/min | 1-15000(0.039-590.5) |
Capacity of tool magazine | pcs | 24 |
Max. tool diameter / Adjacent pocket empty | mm (in) | 110/200(4.3/7.8) |
Max. tool length | mm (in) | 400(15.7) |
Max. tool weight | kg (lb) | 20(44) |
Positioning accuracy (JIS 6338) | mm (in) | ±0.015(0.000591)/full travel |
Positioning accuracy (VDI/DGQ 3441) | mm (in) | P=0.019(0.000748)/full travel |
Repeatibility accuracy (JIS 6338) | mm (in) | ±0.003(0.000118) |
Repeatibility accuracy (VDI/DGQ 3441) | mm (in) | Ps=0.015(0.000591) |
Length of the machine | mm (in) | 8950(352.3) |
Width of the machine | mm (in) | 4500(177.1) |
Height of the machine | mm (in) | 4050(159.4) |
Weight of the machine | kg (lb) | --- |
Wele DL-321 Köprü Tipi Cnc İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ
Wele DL-321 Köprü Tipi Cnc İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ