Resmi büyütmek için resmin üzerine tıklayın.
Diğer resimlere göz atmak için resimleri parmağınız ile kaydırabilirsiniz.
Specification/ Machine model | Unit | LB-321 | LB-421 | LB-521 | LB-621 | LB-721 |
---|---|---|---|---|---|---|
X axis travel | mm (in) | 3060 (120.5) | 4060 (159.8) | 5060 (199.2) | 6060 (238.6) | 7060(277.9) |
Y axis travel | mm (in) | 2150 (84.6) | ||||
Z axis travel | mm (in) | 800 (31.5) | ||||
Table dimension (X direction) | mm (in) | 3000 (118.1) | 4000 (157.5) | 5000 (196.9) | 6000 (236.2) | 7000(275.6) |
Table dimension (Y direction) | mm (in) | 2000 (78.7) | ||||
Table loading | kg (lb) | 12000 (26455) | 15000 (33069) | 18000 (39683) | 20000 (44092) | 22000(48501) |
Spindle motor power | kW (HP) | 22/26 (30/35) | ||||
Spindle speed | rpm | 10-6000 | ||||
Spindle taper | BT#50 (ISO 50) | |||||
Rapid feedrate - X axis | mm(in)/min | 24000 (944.9) | 18000 (708.7) | 12500 (492.1) | 9000 (354.3) | 6000(236.2) |
Rapid feedrate - Y axis | mm(in)/min | 20000 (787.4) | ||||
Rapid feedrate - Z axis | mm(in)/min | 15000 (590.6) | ||||
Cutting feedrate | mm(in)/min | 1-10000 (0.04-393.7) | 1-9000(0.04-354.3) | 1-6000(0.04-236.2) | ||
Capacity of tool magazine | pcs | 32 | ||||
Max. diameter of tool / Adjacent pocket empty | mm (in) | 127/215 (5.0/8.5) | ||||
Max. length of tool | mm (in) | 400(15.7) | ||||
Max. weight of tool | kg (lb) | 20(44) | ||||
Positioning accuracy (JIS 6338) | mm (in) | ±0.015(±0.006) | ||||
Positioning accuracy (VDI/DGQ 3441) | mm (in) | P≦0.019(0.000748) | P≦s 0.025(0.000984) | P≦s 0.025(0.000984) | P≦0.030(0.001181) | P≦0.035(0.001378) |
Repeatibility accuracy (JIS 6338) | mm (in) | ±0.003 (±0.0001) | ||||
Repeatibility accuracy (VDI/DGQ 3441) | mm (in) | Ps≦0.015(0.000591) | Ps≦0.020(0.000787) | Ps≦0.020(0.000787) | Ps≦0.025 (0.000984) | Ps≦0.028(0.001102) |
Length of the machine | mm (in) | 8610 (339) | 10590 (416.9) | 12910 (508.3) | 15000 (590.6) | 17500(688.9) |
Width of the machine | mm (in) | 5300 (208.7) | ||||
Height of the machine | mm (in) | 5250(206.6) | ||||
Weight of the machine | kg (lb) | 29500 (65036) | 35500 (78264) | 40000 (88185) | 45000(99208) |
Wele LB-721 Köprü Tipi Cnc İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ
Wele LB-721 Köprü Tipi Cnc İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ