Resmi büyütmek için resmin üzerine tıklayın.
Diğer resimlere göz atmak için resimleri parmağınız ile kaydırabilirsiniz.
Specification/ Machine model | Unit | MGE-420 |
---|---|---|
X axis travel | mm (in) | 4000 (157.4) |
Y axis travel | mm (in) | 2000 (78.7) |
Z axis travel | mm (in) | 800 (31.4) |
Table dimension (X direction) | mm (in) | 3830 (150.7) |
Table dimension (Y direction) | mm (in) | 2000 (78.7) |
Table loading | kg (lb)/cm² | 2500 (5511) |
Spindle motor power | kW (HP) | 11/15 (15/20) |
Spindle speed | rpm | 10-12000 |
Spindle taper | #40 | |
Rapid feedrate - X axis | mm(in)/min | 18000 (708.6) |
Rapid feedrate - Y axis | mm(in)/min | 20000 (787.4) |
Rapid feedrate - Z axis | mm(in)/min | 15000 (590.5) |
Cutting federate | mm(in)/min | 1-10000 (0.039-393.7) |
Capacity of tool magazine | pcs | 24 |
Max. diameter of tool / Adjacent pocket empty | mm (in) | 76/127(3/5) |
Max. length of tool | mm (in) | 400 (15.7) |
Max. weight of tool | kg (lb) | 7 (15.4) |
Positioning accuracy (JIS 6338) | mm (in) | ±0.025(0.000984)/full travel |
Positioning accuracy (VDI/DGQ 3441) | mm (in) | P=0.025(0.000984)/full travel |
Repeatibility accuracy (JIS 6338) | mm (in) | ±0.010(0.000394) |
Repeatibility accuracy (VDI/DGQ 3441) | mm (in) | Ps=0.020(0.000787) |
Length of the machine | mm (in) | 8406 (330.9) |
Width of the machine | mm (in) | 4455 (175.3) |
Height of the machine | mm (in) | 4029 (158.6) |
Weight of the machine | kg (lb) | 35000 (77161) |
Wele MGE-420 Köprü Tipi Cnc İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ
Wele MGE-420 Köprü Tipi Cnc İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ