Resmi büyütmek için resmin üzerine tıklayın.
Diğer resimlere göz atmak için resimleri parmağınız ile kaydırabilirsiniz.
Specification/ Machine model | Unit | RB-212 | RB-312 |
---|---|---|---|
X axis travel | mm (in) | 2120 (83.5) | 3060 (120.5) |
Y axis travel | mm (in) | 1200 (47.2) | 1200 (47.2) |
Z axis travel | mm (in) | 800 (31.5) | 800 (31.5) |
Table dimension (X direction) | mm (in) | 2000 (78.7) | 3000 (118.1) |
Table dimension (Y direction) | mm (in) | 1100 (43.3) | 1100 (43.3) |
Table loading | kg (lb) | 3500 | 4500 |
Spindle motor power | kW (HP) | 15/18.5 (20/25) | |
Spindle speed | rpm | 10-6000 | 10-6000 |
Spindle taper | BT#50 (ISO 50) | ||
Rapid feedrate - X axis | mm(in)/min | 24000 (944.9) | |
Rapid feedrate - Y axis | mm(in)/min | 24000 (944.9) | |
Rapid feedrate - Z axis | mm(in)/min | 15000 (590.6) | |
Cutting federate | mm(in)/min | 1-10000 (0.04-393.7) | |
Capacity of tool magazine | pcs | 32 | |
Max. diameter of tool / Adjacent pocket empty | mm (in) | 127/215 (4.9/8.5) | |
Max. length of tool | mm (in) | 400 (15.7) | |
Max. weight of tool | kg (lb) | 15 (33) | |
Positioning accuracy (JIS 6338) | mm (in) | ±0.005/full travel(±0.002) | |
Positioning accuracy (VDI/DGQ 3441) | mm (in) | P≦0.020 (P≦0.0008) | P≦0.025(P≦0.001) |
Repeatibility accuracy (JIS 6338) | mm (in) | ±0.003 (±0.0001) | |
Repeatibility accuracy (VDI/DGQ 3441) | mm (in) | Ps≦0.015(Ps≦0.0006) | Ps≦0.020(Ps≦0.0007) |
Length of the machine | mm (in) | 5900 (232.3) | 7900 (311) |
Width of the machine | mm (in) | 3550 (139.8) | 3550 (139.8) |
Height of the machine | mm (in) | 4050 (159.4) | 4050 (159.4) |
Weight of the machine | kg (lb) | 18000 (39683) | 23000 (50706) |
Wele RB-312 Köprü Tipi Cnc İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ
Wele RB-312 Köprü Tipi Cnc İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ