Resmi büyütmek için resmin üzerine tıklayın.
Diğer resimlere göz atmak için resimleri parmağınız ile kaydırabilirsiniz.
Specification / Machine model | Unit | VB-215 | VB-315 | VB-415 |
---|---|---|---|---|
X axis travel | mm (in) | 2020 (79.5) | 3020 (118.9) | 4020 (158.2) |
Y axis travel | mm (in) | 1500 (59.1) | ||
Z axis travel | mm (in) | 800 (31.5) | ||
Table dimension (X direction) | mm (in) | 2100 (82.7) | 3100 (122) | 4100 (161.4) |
Table dimension (Y direction) | mm (in) | 1400 (55.1) | ||
Table loading | kg (lb) | 8000 (17637) | 10000 (22046) | 12000 (26455) |
Spindle motor power | kW (HP) | 22/26(30/35) | ||
Spindle speed | rpm | 10-6000 | ||
Spindle taper | BT#50 | |||
Rapid feedrate - X axis | mm(in)/min | 24000 (944.8) | ||
Rapid feedrate - Y axis | mm(in)/min | 24000 (944.8) | ||
Rapid feedrate - Z axis | mm(in)/min | 15000 (590.5) | ||
Cutting federate | mm(in)/min | 1-10000 (0.04-393.7) | ||
Capacity of tool magazine | pcs | 32 | ||
Max. diameter of tool / Adjacent pocket empty | mm (in) | 127(5) / 215(8.4) | ||
Max. length of tool | mm (in) | 400 (15.7) | ||
Max. weight of tool | kg (lb) | 20 (44) | ||
Positioning accuracy (JIS 6338) | mm (in) | ±0.010(0.0004)/full travel | ||
Positioning accuracy (VDI/DGQ 3441) | mm (in) | P=0.016(0.0006)/full travel | P=0.019(0.0007)/full travel | P=0.025(0.0009)/full travel |
Repeatibility accuracy (JIS 6338) | mm (in) | ±0.003 (±0.0001) | ||
Repeatibility accuracy (VDI/DGQ 3441) | mm (in) | Ps=0.013(0.0005) | Ps=0.015(0.0006) | Ps=0.020(0.0008) |
Length of the machine | mm (in) | 5831 (229.5) | 8363 (329.3) | 10563 (415.9) |
Width of the machine | mm (in) | 4182 (164.6) | ||
Height of the machine | mm (in) | 4128 (162.5) | ||
Weight of the machine | kg (lb) | 20000 (44092) | 25000 (55116) | 30000 (66138) |
Wele VB-315 Köprü Tipi Cnc İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ
Wele VB-315 Köprü Tipi Cnc İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ