Resmi büyütmek için resmin üzerine tıklayın.
Diğer resimlere göz atmak için resimleri parmağınız ile kaydırabilirsiniz.
Specification / Machine model | Unit | SB-216 | SB-316 | SB-416 | SB-516 | SB-616 |
---|---|---|---|---|---|---|
X axis travel | mm (in) | 2120 (83.5) | 3060 (120.5) | 4060 (159.8) | 5060 (199.2) | 6060 (238.5) |
Y axis travel | mm (in) | 1600 (63) | ||||
Z axis travel | mm (in) | 800 (31.4) | ||||
Table dimension (X direction) | mm (in) | 2000 (78.7) | 3000 (118.1) | 4000 (157.5) | 5000 (196.8) | 6000 (236.2) |
Table dimension (Y direction) | mm (in) | 1500 (59.1) | ||||
Table loading | kg (lb) | 8000 (17637) | 10000 (22046) | 12000 (26455) | 14000 (30864) | 16000 (35273) |
Spindle motor power | kW (HP) | 22/26 (30/35) | ||||
Spindle speed | rpm | 10-6000 | ||||
Spindle taper | BT#50(ISO 50) | |||||
Rapid feedrate - X axis | mm(in)/min | 24000 (944.9) | 20000 (787.4) | 15000 (590.5) | 12000 (472.4) | |
Rapid feedrate - Y axis | mm(in)/min | 24000 (944.9) | ||||
Rapid feedrate - Z axis | mm(in)/min | 15000 (590.6) | ||||
Cutting federate | mm(in)/min | 1-10000 (0.04-393.7) | ||||
Capacity of tool magazine | pcs | 32 | ||||
Max. diameter of tool / Adjacent pocket empty | mm (in) | 127/215 (5.0/8.5) | ||||
Max. length of tool | mm (in) | 400 (15.7) | ||||
Max. weight of tool | kg (lb) | 20 (44) | ||||
Positioning accuracy (JIS 6338) | mm (in) | ±0.015 (±0.004) | ||||
Positioning accuracy (VDI/DGQ 3441) | mm (in) | P≦0.016(0.00063) | P≦0.019(0.000748) | P≦0.025(0.000984) | P≦0.032(0.00126) | P≦0.040(0.001575) |
Repeatibility accuracy (JIS 6338) | mm (in) | ±0.003 (0.0001) | ||||
Repeatibility accuracy (VDI/DGQ 3441) | mm (in) | Ps≦0.013(0.000512) | Ps≦0.015(0.000591) | Ps≦0.020(0.000787) | Ps≦0.025(0.000984) | Ps≦0.030(0.001181) |
Length of the machine | mm (in) | 5900 (232.2) | 8300 (326.7) | 10200 (401.5) | 12500 (492.1) | --- |
Width of the machine | mm (in) | 4650(183.1) | ||||
Height of the machine | mm (in) | 5250(206.6) | ||||
Weight of the machine | kg (lb) | 22000 (48502) | 27000 (59525) | 29000 (63934) | 26000 (57320) |
Wele SB-416 Köprü Tipi Cnc İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ
Wele SB-416 Köprü Tipi Cnc İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ