Resmi büyütmek için resmin üzerine tıklayın.
Diğer resimlere göz atmak için resimleri parmağınız ile kaydırabilirsiniz.
Specification / Machine model | Unit | HB1822-130HF |
---|---|---|
X axis travel | mm (in) | 3000 (118.1) |
Y axis travel | mm (in) | 2100 (82.6) |
V axis travel | mm (in) | 1500 (59) |
W axis travel | mm (in) | 700 (27.5) |
From spindle nose to the centerline of table | mm (in) | 200(7.8)~2000(78.7) |
Table dimension (X direction) | mm (in) | 1800 (70.8) |
Table dimension (Y direction) | mm (in) | 2200 (86.6) |
The smallest split angle of table | degree | 0.001 |
Table loading | kg (lb) | 16000 (35273) |
Spindle motor power | kW (HP) | 22/26 (30/35) |
Spindle speed | rpm | 2500 |
Spindle taper | BT#50 (ISO 50) | |
Rapid feedrate - X axis | mm(in)/min | 15000 (590.6) |
Rapid feedrate - Y axis | mm(in)/min | 12000 (472.4) |
Rapid feedrate - V axis | mm(in)/min | 1000 (39.3) |
Rapid feedrate - W axis | mm(in)/min | 5000 (196.9) |
Rapid feedrate - B axis | round/min | 3.08 |
Cutting federate | mm(in)/min | 5000 (196.7) |
Capacity of tool magazine | pcs | 40 |
Max. diameter of tool / Adjacent pocket empty | mm (in) | 125/250 (4.9/9.8) |
Max. length of tool | mm (in) | 400 (15.7) |
Max. weight of tool | kg (lb) | 25 (55) |
Positioning accuracy (JIS 6338) | mm (in) | ±0.010 (±0.0009/full travel) |
Positioning accuracy (VDI/DGQ 3441) | mm (in) | P≦0.020(0.000787)/ full travel |
Repeatibility accuracy (JIS 6338) | mm (in) | ±0.005(0.001969) |
Repeatibility accuracy (VDI/DGQ 3441) | mm (in) | Ps≦0.015(0.000591) |
Length of the machine | mm (in) | 6404 (252.1) |
Width of the machine | mm (in) | 7978 (314) |
Height of the machine | mm (in) | 4550 (179.1) |
Weight of the machine | kg (lb) | 40000 (88184) |
Wele HB1822-130HF Cnc Borverk - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ
Wele HB1822-130HF Cnc Borverk - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ