Resmi büyütmek için resmin üzerine tıklayın.
Diğer resimlere göz atmak için resimleri parmağınız ile kaydırabilirsiniz.
Specification/ Machine model | Unit | AA965 | AA1165 | AA1365 | AA1565 |
---|---|---|---|---|---|
X axis travel | mm (in) | 900 (35.4) | 1100 (43.3) | 1300 (51.2) | 1500 (59.1) |
Y axis travel | mm (in) | 650 (25.6) | |||
Z axis travel | mm (in) | 600 (23.6) | |||
From spindle nose to the centerline of table | mm (in) | 125~725 (4.9-28.5) | |||
Table dimension (X direction) | mm (in) | 1100 (43.3) | 1300 (51.2) | 1450 (57.1) | 1650 (65) |
Table dimension (Y direction) | mm (in) | 650 (25.6) | |||
Table loading | kg (lb) | 900 (1984) | 1100 (2420) | 1300 (2860) | 1500 (3300) |
Spindle motor power | kW (HP) | 7.5/11 (10/15) | |||
Spindle speed | rpm | belt type, 8000 | |||
Spindle taper | BT#40(ISO 40) | ||||
Rapid feedrate - X axis | mm(in)/min | 24000 (944.8) | 24000 (944.8) | 24000 (944.8) | 15000 (590.6) |
Rapid feedrate - Y axis | mm(in)/min | 24000 (944.8) | 24000 (944.8) | 24000 (944.8) | 15000 (590.6) |
Rapid feedrate - Z axis | mm(in)/min | 20000 (787.4) | 20000 (787.4) | 20000 (787.4) | 12000 (472.4) |
Cutting federate | mm(in)/min | 1-10000 (393.7) | 1-10000 (393.7) | 1-10000 (393.7) | 1-8000 (315) |
Capacity of tool magazine | pcs | 20T | |||
Max. diameter of tool / Adjacent pocket empty | mm (in) | 80/150 (3.1/5.9) | 80/150 (3.1/5.9) | 80/150 (3.1/5.9) | 110/200 (4.3/7.9) |
Max. length of tool | mm (in) | 250(9.8) | 250(9.8) | 250(9.8) | 300(11.8) |
Max. weight of tool | kg (lb) | 7(15) | 7(15) | 7(15) | 15(33) |
Positioning accuracy (VDI/DGQ 3441) | mm (in) | P≦0.012 (P≦0.0005) | P≦0.012 (P≦0.0005) | P≦0.012 (P≦0.0005) | P≦0.015 (P≦0.0006) |
Repeatibility accuracy (VDI/DGQ 3441) | mm (in) | Ps≦0.006 (Ps≦0.0002) | Ps≦0.006 (Ps≦0.0002) | Ps≦0.006 (Ps≦0.0002) | Ps≦0.008 (Ps≦0.0003) |
Length of the machine | mm (in) | 2940 (115.7) | 3200 (126) | 3630 (142.9) | 4110 (161.8) |
Width of the machine | mm (in) | 2240 (88.2) | 2240 (88.2) | 2240 (88.2) | 2240 (88.2) |
Height of the machine | mm (in) | 2940 (115.7) |
Wele AA1365 Cnc Dik İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ
Wele AA1365 Cnc Dik İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ