Resmi büyütmek için resmin üzerine tıklayın.
Diğer resimlere göz atmak için resimleri parmağınız ile kaydırabilirsiniz.
Specification / Machine model | Unit | VTM16-20 | VTM20-24 |
---|---|---|---|
Table diameter | mm (in) | 1600 (62.99) | 2000 (78.74) |
Max. turning height | mm (in) | 2000 (78.74) | 2400 (94.48) |
Max. swing diameter | mm (in) | 2000 (78.74) | 2400 (94.48) |
Distance from table to ram's surface | mm (in) | 760 (29.92) | 760 (29.92) |
X axis travel | mm (in) | -810 to 1180 (-31.89 to 46.46) |
-1010 to 1380 (-39.76 to 54.33) |
Z axis travel | mm (in) | 760 (29.92) | 760 (29.92) |
Turning spindle speed | rpm | 260 | 200 |
Turning spindle motor | kW (HP) | 37/45 (49/60) | 37/45 (49/60) |
Turning spindle output torque | Nm | 19130(45kW) | 25110(45kW) |
Turning table loading | kg (lb) | 8000 (17636.98) | 25110 (22046.22) |
Ram surface (square) | mm(in) | 226 (8.9) | 226 (8.9) |
Spindle motor power(Tooling) (*1) | kW(HP) | 11/15 (15/20) | 11/15 (15/20) |
Spindle speed (*1) | rpm | 1600 | 1600 |
Spindle output torque (*1) | Nm | 304 | 304 |
Spindle taper for turning (*1) | ISO 50 | ISO 50 | |
Spindle taper for milling (*1) | BT 50 | BT 50 | |
Tool magazine | 16P | 16P | |
X axis rapid traverse | mm (in) | 12000 (472.44) | 10000 (393.7) |
Z axis rapid traverse | mm (in) | 8000 (314.96) | 8000 (314.96) |
X/Z axis feedrate traverse | mm (in) | 2000 (78.74) | 2000 (78.74) |
Linear axis positioning accuracy (VDI) | mm (in) | 0.007 / 500 (0.000276) / 19.68 |
0.007 / 500 (0.000276) / 19.68 |
Linear axis repeatability accuracy (VDI) | mm (in) | 0.003 (0.000118) | 0.003 (0.000118) |
Cs axis positioning accuracy (VDI) (*1) | arcsec | 10"/360° | 10"/360° |
Cs axis repeatability accuracy (VDI) (*1) | arcsec | 5" | 5" |
Machine height (Max.) | mm (in) | 4800 (188.97) | 4800 (188.97) |
Machine weight (Max.) | kg(lb) | 20000 (44092) | 23000 (50706) |
Wele VTM16-20 Cnc Dik Torna - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ
Wele VTM16-20 Cnc Dik Torna - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ