En Çok Arananlar
CNC,
CNC Torna,
Torna,
Pres Makinaları


Resmi büyütmek için resmin üzerine tıklayın.
Diğer resimlere göz atmak için resimleri parmağınız ile kaydırabilirsiniz.
| Specification/ Machine model | Unit | UB-433YYZ | UB-533YYZ | UB-633YYZ | UB-733YYZ |
|---|---|---|---|---|---|
| X axis travel | mm (in) | 4060 (159.8) | 5060 (199.2) | 6060 (238.6) | 7060 (278) |
| Y axis travel | mm (in) | 4500 (177.1) | |||
| Z axis travel (B =0 degree) | mm (in) | 1000 (39.4) | |||
| B axis travel | degree | +-110 | |||
| C axis travel | degree | +-360 | |||
| Table dimension (X direction) | mm (in) | 4000 (157.5) | 5000 (196.9) | 6000 (236.2) | 7000 (275.5) |
| Table dimension (Y direction) | mm (in) | 2400 (94.5) | |||
| Table loading | kg (lb) | 15000 (33069) | 18000 (39683) | 20000 (44092) | 22000 (48501) |
| Spindle motor power | kW (HP) | 34 (45.5) | |||
| Spindle speed | rpm | 10-12000 | |||
| Spindle taper | HSK-A100 | ||||
| Rapid feedrate - X axis | mm(in)/min | 18000 (708.6) | 12500 (492.1) | 9000 (354.3) | 6000 (236.2) |
| Rapid feedrate - Y axis | mm(in)/min | 15000 (590.5) | |||
| Rapid feedrate - Z axis | mm(in)/min | 10000 (393.7) | |||
| Cutting feedrate | mm(in)/min | 1-10000 (393.7) | 1-9000 (354.3) | 1-6000 (236.2) | |
| Capacity of tool magazine | pcs | 32 | |||
| Max. diameter of tool / Adjacent pocket empty | mm (in) | 127(5)/215(8.4) | |||
| Max. length of tool | mm (in) | 400 (15.7) | |||
| Max. weight of tool | kg (lb) | 20 (44) | |||
| Positioning accuracy (JIS 6338) | mm (in) | ±0.015(0.000591)/ full travel | |||
| Positioning accuracy (VDI/DGQ 3441) | mm (in) | P=0.032(0.00126)/ full travel | P=0.032(0.00126)/ full travel | P=0.032(0.00126)/ full travel | P=0.035(0.001378)/ full travel |
| Repeatibility accuracy (JIS 6338) | mm (in) | ±0.003(0.000118) | |||
| Repeatibility accuracy (VDI/DGQ 3441) | mm (in) | Ps=0.025(0.000984) | Ps=0.025(0.000984) | Ps=0.025(0.000984) | Ps=0.028(0.001102) |
| Length of the machine | mm (in) | 10590 (416.9) | 12660 (498.4) | 14750 (580.7) | 17250 (679.1) |
| Width of the machine | mm (in) | 7800 (307) | |||
Wele UB-633YYZ Köprü Tipi İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ
Wele UB-633YYZ Köprü Tipi İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ

