Resmi büyütmek için resmin üzerine tıklayın.
Diğer resimlere göz atmak için resimleri parmağınız ile kaydırabilirsiniz.
Specification/ Machine model | Unit | UG-550 | UG-800 |
---|---|---|---|
X axis travel | mm (in) | 550 (21.7) | 800 (31.5) |
Y axis travel | mm (in) | 700 (27.6) | 950 (37.4) |
Z axis travel | mm (in) | 500 (19.7) | 650 (25.6) |
A axis travel | degree | +30 / -120 | |
C axis travel | degree | 360 | |
Table loading | kg (lb) | 500 (1102) | 1000 (2205) |
Spindle motor power | kW (HP) | 21.6/30.9 (28/41.4) | |
Spindle speed | rpm | 14000 | |
Spindle taper | #40 / BBT/ CAT/ DIN/ HSK A63 | ||
Rapid feedrate - X axis | mm(in)/min | 48000 (1889.8) | |
Rapid feedrate - Y axis | mm(in)/min | 48000 (1889.8) | |
Rapid feedrate - Z axis | mm(in)/min | 48000 (1889.8) | |
Rapid feedrate - A axis | rpm | 25 | |
Rapid feedrate - C axis | rpm | 100 | |
Cutting federate | mm(in)/min | 1-10000 (0.04-393.7) | 1-10000 (0.04-393.7) |
Capacity of tool magazine | pcs | 30 | |
Max. diameter of tool / Adjacent pocket empty | mm (in) | 90/130 (3.54/5.12) | 90/130 (3.54/5.12) |
Max. length of tool | mm (in) | 300 (11.8) | 300 (11.8) |
Max. weight of tool | kg (lb) | 8 (18) | 8 (18) |
Positioning accuracy (JIS 6338) | mm (in) | ± 0.01(±0.0004 / full travel) | |
Positioning accuracy (VDI/DGQ 3441) | mm (in) | P≦0.020 (P≦0.0008) | |
Repeatibility accuracy (JIS 6338) | mm (in) | ±0.003 (±0.0001) | |
Repeatibility accuracy (VDI/DGQ 3441) | mm (in) | Ps0.015≦ (Ps0.0006) | |
Length of the machine | mm (in) | 4050 (159.4) | 5000 (196.9) |
Width of the machine | mm (in) | 3000 (118.1) | |
Height of the machine | mm (in) | 3500 (137.8) | 3650 (143.7) |
Weight of the machine | kg (lb) | 11000 (24251) | 15000 (33069) |
Wele UG-550 Cnc İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ
Wele UG-550 Cnc İşleme Merkezi - Yuntes Makina
Firma: Yuntes Makina / CİHAD ŞAHBAZ