Resmi büyütmek için resmin üzerine tıklayın.
Diğer resimlere göz atmak için resimleri parmağınız ile kaydırabilirsiniz.
pecification / Machine model | Unit | VTC1612-20 | VTC-1616-20 | VTC2016-24 | VTC2020-24 | VTC2520-30 | VTC2525-30 | VTC3025-35 | VTC3032-35 | VTC4032-48 |
---|---|---|---|---|---|---|---|---|---|---|
Turning diameter | mm (in) | 1600 (62.99) | 2000 (78.74) | 2500 (98.43) | 3000 (118.11) | 4000 (157.48) | ||||
Max. turning height | mm (in) | 1200 (47.24) | 1600 (62.99) | 2000 (78.74) | 2500 (98.43) | 3200 (125.98) | ||||
Max. swing diameter | mm (in) | 2000 (78.74) | 2400 (94.49) | 3000 (118.11) | 3500 (137.8) | 4800 (188.98) | ||||
Distance from table to ram's surface | mm (in) | 1400 (55.12) | 1800 (70.87) | 1800 (70.87) | 2200 (86.61) | 2200 (86.61) | 2700 (106.3) | 2700 (106.3) | 3400 (133.86) | 3400 (133.86) |
X axis travel | mm (in) | -810 to 1180 (-31.89 to 46.46) |
-1010 to 1380 (-39.76 to 54.33) |
-1260 to 1680 (-49.61 to 66.14) |
-1510 to 2000 (-59.45 to 78.74) |
-2410 to 2600 (-94.88 to 102.36) |
||||
Z axis travel | mm (in) | 1050 (41.34) | 1050 (41.34) | 1050 (41.34) | 1250 (49.21) | 1250 (49.21) | 1500 (59.06) | 1500 (59.06) | 2500 (98.43) | 2500 (98.43) |
W axis travel | mm (in) | 800 (31.5) | 1100 (43.31) | 1200 (47.24) | 1500 (59.06) | 1500 (59.06) | 1900 (74.8) | 1900 (74.8) | 2500 (98.43) | 2500 (98.43) |
Turning spindle speed | rpm | 2~260 | 2~200 | 2~140 | 2~116 | 1~86 | ||||
Turning spindle motor | kW (HP) | 37/45 (49/60) | 37/45 (49/60) | 60/75 (80/100) | 60/75 (80/100) | 100 (134) | ||||
Turning spindle output torque | Nm | 20063 | 26802 | 52507 | 63009 | 139766 | ||||
Table loading | kg (lb) | 14000 (30864.72) | 18000 (39683.21) | 22000 (48501.7) | 25000 (55115.57) | 50000 (110231.15) |
WELE VTC1612-20 - WELE VTC4032-48 CNC DİK İŞLEME MERKEZİ - YUNTES MAKİNA
Firma: Yuntes Makina / CİHAD ŞAHBAZ
WELE VTC1612-20 - WELE VTC4032-48 CNC DİK İŞLEME MERKEZİ - YUNTES MAKİNA
Firma: Yuntes Makina / CİHAD ŞAHBAZ